Graduate Programs - Degrees
The Master of Science in Technology degree program offers five concentrations, as listed below. The program Checksheet provides details about the overall program requirements. Specific courses associated with each concentration are listed. Each student builds a unique program of study based upon individual backgrounds, interests, and goals.
Master of Science in Technology
Appropriate Technology Concentration
Checksheet (PDF)
Focuses on sustainable technologies, with an emphasis on renewable energy and energy efficiency. The program is widely recognized for the contributions made by faculty and students in the arena of energy studies and sustainable applications of technology.
Appropriate Technology Approved Concentration Courses (TEC):
| Course | Title | Listing |
| 5260 | Renewable Energy Engineering | Grad Only |
| 5605 | Sustainable Resource Management | Dual |
| 5607 | Wind and Hydro Power Technology | Dual |
| 5711 | Computer Modeling of Renewable Energy Systems | Dual |
| 5604 | Sustainable Transportation | Dual |
| 5608 | Photovoltaic System Design | Dual |
| 5618 | Sustainable Building Design and Construction | Dual |
| 5628 | Solar Thermal Energy Technology | Dual |
| 5700 | Biofuels Technology | Dual |
| 5270 | Advanced Computer Modeling of Renewable Energy | Grad Only |
| 5509 | Technical Competency Development | Grad Only |
| 5900 | Internship | Grad Only |
Building Science Concentration
Checksheet (PDF)
Focuses on developing construction management expertise, and is also recognized for its emphasis on energy efficient building design, construction, and testing, as well as use of alternative building materials.
Building Science Approved Concentration Courses (TEC):
| Course | Title | Listing |
| 5708 | Building Science | Dual |
| 5758 | Planning and Scheduling | Dual |
| 5618 | Sustainable Building Design and Construction | Dual |
| 5721 | Commercial Building Design | Dual |
| 5718 | Construction Management | Dual |
| 5390 | Building Thermal Systems Engineering | Grad Only |
| 5509 | Technical Competency Development | Grad Only |
| 5380 | Advanced Building Science | Grad Only |
| 5900 | Internship | Grad Only |
Graphic Arts & Imaging Technology Concentration
Checksheet (PDF)
Develops advanced knowledge of the printing industry, with an emphasis on new media and new developments within the printing industry, including advancements in computer imaging technologies.
Graphic Arts & Imaging Technology Approved Concentration Courses (GRA):
| Course | Title | Listing |
| 5512 | Advanced Electronic Imaging | Dual |
| 5591 | Advanced Offset Printing Methods | Dual |
| 5566 | Advanced Flexographic Printing Methods | Dual |
| 5558 | Digital Printing | Dual |
| 5309 | Computer Networking | Grad Only |
| 5409 | Technical Presentations | Grad Only |
| 5532 | Color Management | Grad Only |
| 5509 | Technical Competency Development | Grad Only |
| 5900 | Internship | Grad Only |
Building Energy Engineering
Checksheet (PDF)
Designed for individuals with an engineering or science background interested in a program with a strong technical emphasis on design and construction of buildings and systems for energy efficiency and healthy indoor air quality.
Building Energy Engineering Recommended Electives (TEC):
| Course | Title | Listing |
| 5119 | Industrial Leadership, Organization, and Communication | Grad Only |
| 5149 | Entrepreneurship in Technology and Science | Grad Only |
| 5708 | Building Science | Dual |
| 5758 | Planning and Scheduling | Dual |
| 5618 | Sustainable Building Design and Construction | Dual |
| 5721 | Commercial Building Design | Dual |
| 5509 | Technical Competency Development | Grad Only |
| 5900 | Internship | Grad Only |
Renewable Energy Engineering Concentration
Checksheet (PDF)
Designed for individuals with an engineering or science background interested in a program with a strong technical emphasis on renewable energy system design, monitoring, and analysis.
Renewable Energy Engineering Recommended Electives (TEC):
| Course | Title | Listing |
| 5607 | Wind and Hydro Power Technology | Dual |
| 5149 | Entrepreneurship in Technology and Science | Grad Only |
| 5708 | Building Science | Dual |
| 5608 | Photovoltaic System Design | Dual |
| 5618 | Sustainable Building Design and Construction | Dual |
| 5628 | Solar Thermal Energy Technology | Dual |
| 5700 | Biofuels Technology | Dual |
| 5509 | Technical Competency Development | Grad Only |
| 5900 | Internship | Grad Only |
Contact Information
Dr. Marie Hoepfl
Graduate Coordinator
828-262-3122
hoepflmc@appstate.edu
